Property Attributes
- MLS#7844775
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodSherwood
- Zip36606
- StyleCottage
- Year Built1991
- Taxes$ 713
- Price$ 164,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1186
- Lot Size0.188 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Adorable home near the heart of mid-town! This home has all the modern updates you'd want and the charm of a comfortable home. The gas fireplace in the living room is the perfect central point, making a great gathering place. The open floor-plan of the living-room and kitchen creates a spacious area. Granite countertops complete the updated kitchen. The two bedrooms and bathroom down the hall complete the interior of the home. This is a great space for a homeowner of any stage! The attached garage is a rare find in this location. The back brick patio is waiting for a nice afternoon under the oaks. Don't miss your chance at this one! Call your favorite agent today.
| Elementary School | Middle School | High School |
|---|---|---|
| Spencer-Westlawn Elementary School | Booker T Washington Middle School | Murphy High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Brick Front |
| Year Built | 1991 |
| Electric | Other |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Sherwood |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Status | Active |
| High School | Murphy |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8189.28 |
| Spa Features | None |
| Elementary School | Spencer-Westlawn |
| Land Lease Y/N | false |
| Tax Annual Amount | 713 |
| Middle/Junior High School | Booker T Washington |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,High Ceilings 9 ft Main |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Fireplace Features | Family Room,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1186 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Kitchen Features | Cabinets Stain,Stone Counters,View to Family Room |
| Total Baths | 1 |
| RoomBedroomFeatures | Roommate Floor Plan |
| Primary Bathroom Features | None |
| Dining Room Features | Open Floorplan |
Exterior Features
| Exterior Amenities | Lighting,Storage |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Corner Lot,Back Yard |
| Water Source | Public |
| Lot Size Area | 8189.28 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 1186 |
| Lot Size Acres | 0.188 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating