Property Attributes
- MLS#7844540
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodBarrell
- Zip36605
- StyleCottage
- Price$ 28,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Single family residential home, in need of full rehab. Great location with investment potential or would make a great portfolio add. Please use care when entering the property. Home sells AS IS, WHERE IS, and is a Cash Only Sale. **Sale is subject to court approval.** Listing Broker makes no claim as to the accuracy of information provided; Buyer and/or Buyer Agent to verify any info deemed necessary for the sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Mobile - Other Elementary School | Mobile - Other Middle School | Mobile - Other High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $28,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Window Unit(s) |
| Utilities | Underground Utilities |
| Roof | Shingle |
| Appliances | Electric Range |
| Patio/Porch Features | Covered |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Electric | 110 Volts |
| View | Trees/Woods |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Approach with Ramp |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Barrell |
| Other Structures | None |
| Status | Active |
| High School | Mobile - Other |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Spa Features | None |
| Elementary School | Mobile - Other |
| Land Lease Y/N | false |
| Middle/Junior High School | Mobile - Other |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Kitchen Features | View to Family Room |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Open Floorplan |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Lot Dimensions | 50x167x50x167 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating