Property Attributes
- MLS#7844039
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodLakeview Woods
- Zip36695
- StyleTraditional
- Year Built1997
- Price$ 257,265
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1861
- Lot Size0.2844 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Seller will accept offers between $257,000 and $265,000 mid to upper range. Welcome to this beautifully maintained brick home in Lakeview woods with an 8-year-old roof and 1,861 square feet of living space. Enter your oversized kitchen, great for entertaining. Custom cherry cabinetry, deep double sinks, center island, breakfast area, view of formal dining, family room with hardwood flooring, gas fireplace, trey ceilings, AC less than a year old. Oversized master suite with custom trey ceilings. His/her sinks in bathroom, relaxing bathtub with separate shower. Step out to your private fenced-in yard, beautifully landscaped. Added covered patio sitting area to read or relax. Paved path great for family events. Call today for your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| ER Dickson Elementary School | Bernice J Causey Middle School | Baker High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $257,265 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Hot Water |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Gas Water Heater,Microwave,Range Hood,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1997 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Other |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Sidewalks |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | None |
| Subdivision Name | Lakeview Woods |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Baker |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12388.464 |
| Spa Features | None |
| Elementary School | ER Dickson |
| Land Lease Y/N | false |
| Middle/Junior High School | Bernice J Causey |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Bookcases,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 10 ft Main,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Double Sided,Family Room,Gas Log,Gas Starter,Glass Doors |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level,Mud Room,Other |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Kitchen Island,Pantry,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Covered,Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Flood Plain,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 12388.464 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1861 |
| Lot Size Acres | 0.2844 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating