Property Attributes
- MLS#7829371
- TypeSingle Family
- Listing Status Active
- CountyEscambia
- CityAtmore
- NeighborhoodAtmore
- Zip36502
- StyleTraditional
- Year Built2007
- Taxes$ 930
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size0.48 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Brick/Wood sided home. Open Living. Some updates including New paint and Water Heater as well as some other. Seller is also offering $1,400 towards appliances. Dining area off the kitchen. Tile flooring all the way, no Carpet. High ceilings. Large Living area. Metal Roof. Attached double garage, Large covered patio in the back. Only about 6 miles to I-65. Subject to Alabama Right of Redemption Laws.
| Elementary School | Middle School | High School |
|---|---|---|
| Escambia - Other Elementary School | Escambia County Middle School | Escambia County High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $184,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Brick 3 Sides,Wood Siding |
| Year Built | 2007 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Escambia - AL |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | None |
| Subdivision Name | Atmore |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Escambia County |
| City | Atmore |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.8 |
| Spa Features | None |
| Elementary School | Escambia - Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 930 |
| Middle/Junior High School | Escambia County |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | Cabinets Other,Other Surface Counters |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 20908.8 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1577 |
| Lot Dimensions | 125 x 166 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating